Wheaton (Ill.) Thunder
Schedule
| Overall record: 8-2 - Conference: 6-1 * Conference; • D-III opponent All times Eastern | |||
| 8/30 | vs. Benedictine • | W, 48-7 | BX RC |
| 9/8 | at Albion • | L, 22-21 | BX RC P |
| 9/15 | at Luther • | W, 53-7 | BX RC |
| 9/29 | at Augustana * • | W, 49-7 | BX |
| 10/6 | vs. Carthage * • | W, 44-10 | BX RC RC |
| 10/13 | at Elmhurst * • | L, 35-30 | BX RC |
| 10/20 | vs. Illinois Wesleyan * • | W, 38-33 | BX RC |
| 10/27 | vs. Millikin * • | W, 27-17 | BX RC |
| 11/3 | at North Central (Ill.) * • | W, 35-21 | BX RC |
| 11/10 | vs. North Park * • | W, 55-7 | BX RC |
| Overall record: 8-2 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 9/29 | at Augustana * • | W, 49-7 | BX |
| 10/6 | vs. Carthage * • | W, 44-10 | BX RC RC |
| 10/13 | at Elmhurst * • | L, 35-30 | BX RC |
| 10/20 | vs. Illinois Wesleyan * • | W, 38-33 | BX RC |
| 10/27 | vs. Millikin * • | W, 27-17 | BX RC |
| 11/3 | at North Central (Ill.) * • | W, 35-21 | BX RC |
| 11/10 | vs. North Park * • | W, 55-7 | BX RC |
2012
| Schools | Conf | All |
|---|---|---|
| Elmhurst | 6-1 | 10-2 |
| Wheaton (Ill.) | 6-1 | 8-2 |
| North Central (Ill.) | 6-1 | 9-3 |
| Augustana | 4-3 | 5-5 |
| Illinois Wesleyan | 3-4 | 6-4 |
| Millikin | 2-5 | 5-5 |
| Carthage | 1-6 | 3-7 |
| North Park | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CCIW |
| 2025 | 11-3, 8-1 | CCIW |
| 2024 | 9-2, 8-1 | CCIW |
| 2023 | 10-2, 8-1 | CCIW |
| 2022 | 8-3, 8-1 | CCIW |
| 2021 | 10-2, 8-1 | CCIW |
| 2020 | 0-0, 0-0 | CCIW |
| 2019 | 12-1, 9-0 | CCIW |
| 2018 | 8-2, 7-2 | CCIW |
| 2017 | 8-2, 6-2 | CCIW |
| 2016 | 11-2, 7-1 | CCIW |
| 2015 | 11-1, 7-0 | CCIW |
| 2014 | 11-1, 7-0 | CCIW |
| 2013 | 8-2, 5-2 | CCIW |
| 2012 | 8-2, 6-1 | CCIW |
| 2011 | 8-2, 5-2 | CCIW |
| 2010 | 10-2, 6-1 | CCIW |
| 2009 | 0-0, 0-0 | CCIW |
| 2008 | 0-0, 0-0 | CCIW |
| 2007 | 0-0, 0-0 | CCIW |
| 2006 | 10-2, 6-1 | CCIW |
| 2005 | 7-3, 4-3 | CCIW |
| 2004 | 10-2, 6-1 | CCIW |
| 2003 | 12-1, 7-0 | CCIW |
| 2002 | 10-2, 7-0 | CCIW |
| 2001 | 6-4, 5-2 | CCIW |
| 2000 | 8-2, 6-1 | CCIW |
| 1999 | 7-2, 5-2 | CCIW |
| 1998 | 6-3, 5-2 | CCIW |
Team Info
Wheaton (Ill.)
Thunder
Coach: Mike Swider (Wheaton '77)
Conference: CCIW
Enrollment: 2043
Location: Wheaton, IL
Colors: Blue, Orange
Stadium: McCully FIeld (5000)
Surface: Turf